S.No. | Class | Fee Structure [In Rs.] | ||
---|---|---|---|---|
1. | 10+1 & 10+2 Science | Admission Fee | 0000.00 | |
2. | Laboratory Fee | 4000.00 | ||
Electricity | 500.00 | |||
Water | 500.00 | |||
Activity | 1500.00 | |||
Sports & Games | 500.00 | |||
Library Fee | 500.00 | |||
Upkeep | 1500.00 | |||
Total annual fee | 9000.00 | |||
3. | Exam. Fee | 1000.00 | ||
4. | Tuition Fee per Month | 2000×12 = 24000.00 | ||
5. | Security Money (Refundable) | 0000.00 | ||
TOTAL FEE | 34000.00 |
S.No. | Class | Fee Structure [In Rs.] | ||
---|---|---|---|---|
1. | 10+1 & 10+2 Science | Admission Fee | 8000.00 | |
2. | Laboratory Fee | 4000.00 | ||
Electricity | 500.00 | |||
Water | 500.00 | |||
Activity | 1500.00 | |||
Sports & Games | 500.00 | |||
Library Fee | 500.00 | |||
Upkeep | 1500.00 | |||
Total annual fee | 9000.00 | |||
3. | Exam. Fee | 1000.00 | ||
4. | Tuition Fee per Month | 2000 | ||
5. | Security Money (Refundable) | 1000.00 | ||
TOTAL FEE | 43000.00 |
S.No. | Class | Fee Structure [In Rs.] | ||
---|---|---|---|---|
1. | 10+1 & 10+2 Science | Admission Fee | 0000.00 | |
2. | Laboratory Fee | 4000.00 | ||
Electricity | 500.00 | |||
Water | 500.00 | |||
Activity | 1500.00 | |||
Sports & Games | 500.00 | |||
Library Fee | 500.00 | |||
Upkeep | 1500.00 | |||
Total annual fee | 9000.00 | |||
3. | Exam. Fee | 1200.00 | ||
4. | Tuition Fee per Month | 2000×12 = 24000.00 | ||
5. | Security Money (Refundable) | 0000.00 | ||
TOTAL FEE | 34200.00 |
S.No. | Class | Fee Structure [In Rs.] | ||
---|---|---|---|---|
1. | 10+1 & 10+2 Science | Admission Fee | 8000.00 | |
2. | Laboratory Fee | 4000.00 | ||
Electricity | 500.00 | |||
Water | 500.00 | |||
Activity | 1500.00 | |||
Sports & Games | 500.00 | |||
Library Fee | 500.00 | |||
Upkeep | 1500.00 | |||
Total annual fee | 9000.00 | |||
3. | Exam. Fee | 1200.00 | ||
4. | Tuition Fee per Month | 2000 | ||
5. | Security Money (Refundable) | 1000.00 | ||
TOTAL FEE | 43200.00 |
Laurel Public Senior Secondary School:
S.No | Books | Syllabus | |||||
---|---|---|---|---|---|---|---|
1. | HINDI | Kritika | Kshitij | ||||
2. | SANSKRIT | Shemushi | |||||
3. | ENGLISH | Behive | Moments | ||||
4. | SCIENCE | Biology | Chenistry | Physics | |||
5. | MATHS | NCERT | |||||
6. | COMPUTER | NCERT | |||||
7. | SOCIAL SCIENCE | History | Geography | Economic | Disaster | Civics | |
All subject Published = H.P Board of school Education Dharamshala |
Laurel Public Senior Secondary School:
S.No | BOOKS | SYLLABUS | |||||
---|---|---|---|---|---|---|---|
1. | HINDI | Kshitij | Kritika | ||||
2. | SANSKRIT | Shemushi | |||||
3. | ENGLISH | First Flight | Footprint With Out Feet | ||||
4. | SCIENCE | Biology | Chenistry | Physics | |||
5. | MATHS | NCERT | |||||
6. | COMPUTER | NCERT | |||||
7. | SOCIAL SCIENCE | History | Geography | Economic | Disaster | Civics | |
All subject Published = H.P Board of school Education Dharamshala |
Laurel Public Senior Secondary School:
S.No | BOOKS | SYLLABUS | |||||
---|---|---|---|---|---|---|---|
1. | ENGLISH | Hornbill | Snapshot (NCERT) | ||||
2. | PHYSICS | NCERT (Vol-1) (Vol-2) | |||||
3. | CHEMISTRY | NCERT (Vol-1) (Vol-2) | |||||
4. | MATHS | NCERT | |||||
5. | BIOLOGY | NCERT | |||||
6. | PHYSICAL EDUCATION | NCERT (Ashoka) | |||||
All subject Published = H.P Board of school Education Dharamshala |
Laurel Public Senior Secondary School:
S.No | BOOKS | SYLLABUS | |||||
---|---|---|---|---|---|---|---|
1. | ENGLISH | Vistas | Flamingo (NCERT) | ||||
2. | PHYSICS | NCERT | |||||
3. | CHEMISTRY | NCERT | |||||
4. | MATHS | NCERT | |||||
5. | BIOLOGY | NCERT | |||||
6. | PHYSICAL EDUCATION | Ashoka (H.P) | |||||
All subject Published = H.P Board of school Education Dharamshala |
Laurel Public Senior Secondary School:
S.No | BOOKS | SYLLABUS | |||||
---|---|---|---|---|---|---|---|
1. | ENGLISH | Hornbill | Snapshot (NCERT) | ||||
2. | PHYSICS | NCERT (Vol-1) (Vol-2) | |||||
3. | CHEMISTRY | NCERT (Vol-1) (Vol-2) | |||||
4. | MATHS | NCERT | |||||
5. | BIOLOGY | NCERT | |||||
6. | PHYSICAL EDUCATION | NCERT (Ashoka) | |||||
All subject Published = H.P Board of school Education Dharamshala |
Laurel Public Senior Secondary School.
Copyright © All rights reserved | Designed by Ekubera Tech Pvt.Ltd